Tuesday, May 20, 2025 | |||||
---|---|---|---|---|---|
Tuesday, May 20, 2025 | 7:00 AM - 8:00 AM | 🏃🚶 The unofficial Current London 2025 Run/Walk 🏃🚶 | |||
Tuesday, May 20, 2025 | 7:30 AM - 6:00 PM | Registration | Boulevard (Level 0) | ||
Tuesday, May 20, 2025 | 8:00 AM - 9:30 AM | Breakfast | ICC Capital Hall | ||
Tuesday, May 20, 2025 | 8:00 AM - 2:00 PM | Express Hackathons on Formula 1 Race, Stock App and AI Concierge | Confluent Lounge | ||
Tuesday, May 20, 2025 | 8:00 AM - 7:30 PM | Expo Hall | ICC Capital Hall | ||
Tuesday, May 20, 2025 | 8:15 AM - 9:45 AM | Technical Fundamentals of Apache Kafka | Training | ||
Tuesday, May 20, 2025 | 10:00 AM - 11:15 AM | Keynote: Unifying Batch and Streaming in the Age of AI | ICC Auditorium | ||
Tuesday, May 20, 2025 | 11:30 AM - 12:30 PM | Women in Technology Luncheon: How to build your personal strategy into leadership | Radhika Kapur, Confluent Dora Simroth, E.ON Digital Technology Robin Sutara, Databricks Erika Ortiz, Schwarz IT Roisin McCarthy, Women in Data | Capital Suite 14 | |
Tuesday, May 20, 2025 | 11:30 AM - 12:30 PM | Lunch | ICC Capital Hall | ||
Tuesday, May 20, 2025 | 12:30 PM - 12:45 PM | Next-Gen RAG Architectures for Streaming Vector Data | Chad Meley, StarTree | Breakout Room 1 | |
Tuesday, May 20, 2025 | 12:30 PM - 12:45 PM | Taming the Kafka Chaos: How OpenAI Simplifies Kafka Consumption | Jigar Bhati, OpenAI | Breakout Room 5 | |
Tuesday, May 20, 2025 | 12:30 PM - 12:45 PM | Kafka 4.0: Preparing Platform Teams for KIP-896 | Rohit Shrivastava, Confluent | Breakout Room 2 | |
Tuesday, May 20, 2025 | 12:30 PM - 12:45 PM | Let's add Kafka support to the Kubernetes Gateway API. | Jonathan Michaux, Gravitee | Breakout Room 7 | |
Tuesday, May 20, 2025 | 12:30 PM - 12:45 PM | Streamline Access: Just-in-Time User Provisioning & Group Mappings for Confluent Cloud | Flavius Alvino Fernandes, Essent | Breakout Room 3 | |
Tuesday, May 20, 2025 | 12:30 PM - 12:45 PM | The Silent Migration: How Kafka Streams Became Our Safety Net | Nemanja Milicevic, SmartCat | Breakout Room 6 | |
Tuesday, May 20, 2025 | 12:30 PM - 12:45 PM | Turning the Lights On: How We Unlocked Real-Time Customer Data | Aikaterini Baousi, PPC Group | Breakout Room 4 | |
Tuesday, May 20, 2025 | 12:30 PM - 1:45 PM | Working with Confluent Schema Registry | Training | ||
Tuesday, May 20, 2025 | 12:30 PM - 5:30 PM | Certification Lounge | Certification Lounge | ||
Tuesday, May 20, 2025 | 1:00 PM - 1:45 PM | Into the Otter-Verse: Using time-travel to transform Kafka Streams development and operations. | Rohan Desai, Responsive | Breakout Room 6 | |
Tuesday, May 20, 2025 | 1:00 PM - 1:45 PM | Kafka productivity tools in the age of AI | Michael Drogalis, ShadowTraffic | Breakout Room 1 | |
Tuesday, May 20, 2025 | 1:00 PM - 1:45 PM | Unlocking the Mysteries of Apache Flink | David Anderson, Confluent | Breakout Room 2 | |
Tuesday, May 20, 2025 | 1:00 PM - 1:45 PM | Continuous forecasting and anomaly detection with Flink SQL | Siddharth Bedekar, Confluent | Breakout Room 3 | |
Tuesday, May 20, 2025 | 1:00 PM - 1:45 PM | Streaming with Apache Iceberg | Will Martin, Dremio | Breakout Room 4 | |
Tuesday, May 20, 2025 | 1:00 PM - 1:45 PM | From Zero to Hero: petabyte-scale Tiered Storage lessons | Francesco Tisiot, Aiven Filip Yonov, Aiven | Breakout Room 5 | |
Tuesday, May 20, 2025 | 1:00 PM - 1:45 PM | Taming the Data Beast: Processing real time Market Data by a Crypto Exchange | Marcos Maia, Bitvavo | Breakout Room 7 | |
Tuesday, May 20, 2025 | 2:00 PM - 2:45 PM | Kafka Consumer 4.0 - Major version, major improvements, get to know it all | Lianet Magrans, Confluent David Jacot, Confluent | Breakout Room 4 | |
Tuesday, May 20, 2025 | 2:00 PM - 2:45 PM | Autoscaling Apache Kafka brokers on Kubernetes with Strimzi | Jakub Scholz, Red Hat | Breakout Room 7 | |
Tuesday, May 20, 2025 | 2:00 PM - 2:45 PM | Changing engines mid-flight: Kafka migrations at OpenAI | Adam Richardson, OpenAI Nat Wilson, OpenAI | Breakout Room 3 | |
Tuesday, May 20, 2025 | 2:00 PM - 2:45 PM | Why Kafka is always late? Is that really a problem? | Stephane Derosiaux, Conduktor | Breakout Room 5 | |
Tuesday, May 20, 2025 | 2:00 PM - 2:45 PM | Stream Processing and Cascading Materialized Views: Why, How, and What | Yingjun Wu, RisingWave Labs | Breakout Room 6 | |
Tuesday, May 20, 2025 | 2:00 PM - 2:45 PM | The art of structuring real-time data streams into actionable insights | Olena Kutsenko, Confluent | Breakout Room 2 | |
Tuesday, May 20, 2025 | 2:00 PM - 3:30 PM | Introduction to Apache Flink: Key Concepts and Architecture | Training | ||
Tuesday, May 20, 2025 | 3:30 PM - 4:15 PM | Ins and Outs of The Outbox Pattern | Gunnar Morling, Confluent | Breakout Room 5 | |
Tuesday, May 20, 2025 | 3:30 PM - 4:15 PM | Secure Streaming RAG: AI in Regulated FinTech | Luca Magnoni, Alpian | Breakout Room 1 | |
Tuesday, May 20, 2025 | 3:30 PM - 4:15 PM | Bite Size Streams: Learning Advanced Kafka Streams Concepts One Simple Topology at a Time | Neil Buesing, Kinetic Edge | Breakout Room 6 | |
Tuesday, May 20, 2025 | 3:30 PM - 4:15 PM | Flink Jobs as Agents 🤖 – Unlocking Agentic AI with Stream Processing | Steffen Hoellinger, Airy, Inc. | Breakout Room 3 | |
Tuesday, May 20, 2025 | 3:30 PM - 4:15 PM | Queues for Kafka | Andrew Schofield, Confluent | Breakout Room 4 | |
Tuesday, May 20, 2025 | 3:30 PM - 4:15 PM | Serverless Transactional Applications Go with the (Data)Flow | Asterios Katsifodimos, TU Delft | Breakout Room 7 | |
Tuesday, May 20, 2025 | 3:30 PM - 4:15 PM | The Latency-Cost equation for Disaggregated Architectures | Anton Rodriguez, New Relic | Breakout Room 2 | |
Tuesday, May 20, 2025 | 4:30 PM - 5:15 PM | Scaling Semantic Search: Apache Kafka Meets Vector Databases | Jakob Edding, bakdata Raphael Lachtner, bakdata | Breakout Room 1 | |
Tuesday, May 20, 2025 | 4:30 PM - 5:15 PM | Leave Your Passwords Behind: Embracing mTLS in Kafka | Gaurav Narula, Apple | Breakout Room 7 | |
Tuesday, May 20, 2025 | 4:30 PM - 5:15 PM | Zero to Data Streaming Platform in Under 15 Minutes | Sandon Jacobs, Confluent | Breakout Room 3 | |
Tuesday, May 20, 2025 | 4:30 PM - 5:15 PM | Tableflow: Not Just Another Kafka-to-Iceberg Connector! | Alexander Sorokoumov, Confluent | Breakout Room 4 | |
Tuesday, May 20, 2025 | 4:30 PM - 5:15 PM | Building Stream Processing Platform at OpenAI | Shuyi Chen, OpenAI Joey Pereira, OpenAI | Breakout Room 6 | |
Tuesday, May 20, 2025 | 5:30 PM - 6:15 PM | Optimizing Kafka Streams Joins for Business-Critical Processes | Sébastien Viale, Michelin Adam Souquieres, Confluent | Breakout Room 1 | |
Tuesday, May 20, 2025 | 5:30 PM - 6:15 PM | Flink, Kafka and Prometheus: better together to improve efficiency of your observability platform | Lorenzo Nicora, Amazon Web Services | Breakout Room 2 | |
Tuesday, May 20, 2025 | 5:30 PM - 6:15 PM | One Client to Rule them all | Matthias Sax, Confluent Andrew Schofield, Confluent | Breakout Room 5 | |
Tuesday, May 20, 2025 | 5:30 PM - 6:15 PM | For the brave ones: Dive into the Kafka wire protocol | Thomas Iffland, Thinkport | Breakout Room 3 | |
Tuesday, May 20, 2025 | 5:30 PM - 6:15 PM | Stream On: From Bottlenecks to Streamline with Kafka Streams Template | Yulia Antonovsky, Akamai Hadar Federovsky, Akamai Technologies | Breakout Room 6 | |
Tuesday, May 20, 2025 | 5:30 PM - 6:15 PM | Modernizing Core Banking Platform: Real-Time Data Streaming from Mainframe to Salesforce | Wayne Yeung, BEC Financial Technologies a.m.b.a Daniel Szymatowicz, Scoutz (BEC) | Breakout Room 7 | |
Tuesday, May 20, 2025 | 5:30 PM - 6:15 PM | FlinkSQL Powered Asynchronous Data Processing in Pinterest’s Rule Engine Platform | Rong Xie, Pinterest Heng Zhang, Pinterest, Inc | Breakout Room 4 | |
Tuesday, May 20, 2025 | 7:30 PM - 10:00 PM | Current London Party | ICC Auditorium | ||
Wednesday, May 21, 2025 | |||||
Wednesday, May 21, 2025 | 7:00 AM - 8:00 AM | 🏃🚶 The unofficial Current London 2025 Run/Walk 🏃🚶 | |||
Wednesday, May 21, 2025 | 7:30 AM - 5:00 PM | Registration | Boulevard (Level 0) | ||
Wednesday, May 21, 2025 | 8:00 AM - 9:00 AM | Breakfast | ICC Capital Hall | ||
Wednesday, May 21, 2025 | 8:00 AM - 5:00 PM | Expo Hall | ICC Capital Hall | ||
Wednesday, May 21, 2025 | 8:15 AM - 9:45 AM | Technical Fundamentals of Apache Kafka | Training | ||
Wednesday, May 21, 2025 | 8:30 AM - 3:00 PM | Certification Lounge | Certification Lounge | ||
Wednesday, May 21, 2025 | 9:00 AM - 9:45 AM | HALO Jumping into Flink: Lessons learned from managing real-time data at Daimler Truck | Fábio Silva, tb.lx by Daimler Truck Carlos Santos, Tb.lx by Daimler Truck | Breakout Room 4 | |
Wednesday, May 21, 2025 | 9:00 AM - 9:45 AM | Exactly-Once vs. Idempotency: When Misconceptions Create Complexity | Oscar Caraballo, ING Luis García Castro, ING | Breakout Room 6 | |
Wednesday, May 21, 2025 | 9:00 AM - 9:45 AM | Event-Driven AI: Real-Time Intelligence with Open Source Frameworks | Richmond Alake, MongoDB | Breakout Room 1 | |
Wednesday, May 21, 2025 | 9:00 AM - 9:45 AM | Building a scalable and efficient real-time event counter framework with Flink(SQL) and Kafka | Hanyi Zhang, Pinterest Heng Zhang, Pinterest, Inc | Breakout Room 2 | |
Wednesday, May 21, 2025 | 9:00 AM - 9:45 AM | Land of Confusion: Living with Hybrid Kafka Deployments for the Long Haul | Anna McDonald, Confluent | Breakout Room 7 | |
Wednesday, May 21, 2025 | 9:00 AM - 9:45 AM | Processing Exception Handling and Dead Letter Queue in Kafka Streams | Loïc Greffier, Michelin Sébastien Viale, Michelin | Breakout Room 3 | |
Wednesday, May 21, 2025 | 10:00 AM - 10:45 AM | The Future of AI is Event-Driven | Sean Falconer, Confluent Andrew Sellers, Confluent, Inc. | Breakout Room 2 | |
Wednesday, May 21, 2025 | 10:00 AM - 10:45 AM | Unified CDC Ingestion and Processing with Apache Flink and Iceberg | Mike Araujo, Medidata Solutions Sharon Xie, Decodable | Breakout Room 3 | |
Wednesday, May 21, 2025 | 10:00 AM - 10:45 AM | Stream Processing Smackdown: Kafka Streams vs. Apache Flink | Viktor Gamov, Confluent | Breakout Room 6 | |
Wednesday, May 21, 2025 | 10:00 AM - 10:45 AM | The race against time: Real-time Content Insights | Eliel Lima Oliveira, Knauf Digital GmbH | Breakout Room 1 | |
Wednesday, May 21, 2025 | 10:00 AM - 10:45 AM | Observability Made Easy: Unlocking Kafka Client Insights with KIP-714 | Florent Ramiere, Conduktor | Breakout Room 5 | |
Wednesday, May 21, 2025 | 10:00 AM - 10:45 AM | From days to seconds: adidas' journey to scalable Kafka self-service | Guillermo Lagunas Pozo, adidas Jose Manuel Cristobal, adidas | Breakout Room 7 | |
Wednesday, May 21, 2025 | 10:00 AM - 10:45 AM | Before and After: Transforming Wix’s Online Feature Store with Apache Flink | Tal Sheldon, Wix.com Guy Levinhr, Wix | Breakout Room 4 | |
Wednesday, May 21, 2025 | 10:00 AM - 11:15 AM | Data Contracts: Beyond Schemas | Training | ||
Wednesday, May 21, 2025 | 11:00 AM - 11:15 AM | Ensuring Client Continuity in Kafka: High Availability in Confluent Kafka | Yalın Doğu Şahin, DSM GRUP DANIŞMANLIK İLETİŞİM VE SATIŞ TİCARET ANONİM ŞİRKETİ Mehmetcan Güleşçi, Trendyol Group | Breakout Room 5 | |
Wednesday, May 21, 2025 | 11:00 AM - 11:15 AM | How Do You Architect a Kafka Streams Topology? | Hartmut Armbruster, Thriving.dev | Breakout Room 3 | |
Wednesday, May 21, 2025 | 11:00 AM - 11:15 AM | How Kafka's new KRaft protocol replaces ZK for partition management, and improves data performance | Amit Nijhawan, Confluent | Breakout Room 4 | |
Wednesday, May 21, 2025 | 11:00 AM - 11:15 AM | Simplifying Real-Time Vector Store Ingestion with Apache Flink | Hans-Peter Grahsl, Decodable | Breakout Room 2 | |
Wednesday, May 21, 2025 | 11:00 AM - 11:15 AM | CLI tools you need to know for your everyday Kafka | Hugo Guerrero, Kong | Breakout Room 6 | |
Wednesday, May 21, 2025 | 11:30 AM - 12:30 PM | Lunch | ICC Capital Hall | ||
Wednesday, May 21, 2025 | 12:30 PM - 12:45 PM | Don't Judge the Consumer by Its Lag: Uncovering the Metrics That Truly Matter | JUNGWOOK SONG, SPITHA Inc. | Breakout Room 1 | |
Wednesday, May 21, 2025 | 12:30 PM - 12:45 PM | Tick-Tock with Kafka: Building Scalable Timer Functionality for Microservices | Sergey Zyrianov, Cisco | Breakout Room 2 | |
Wednesday, May 21, 2025 | 12:30 PM - 12:45 PM | Apache Kafka: meet Apache Druid DART | Peter Marshall, Imply | Breakout Room 3 | |
Wednesday, May 21, 2025 | 12:30 PM - 12:45 PM | How We Replaced Node.js with Apache Flink for Real-Time Deduplication and Cut Costs by 7x | Andrei Manakov, Sharechat | Breakout Room 5 | |
Wednesday, May 21, 2025 | 12:30 PM - 12:45 PM | Global Schema Registry: Door to Data Catalog | Nagashree B, Fidelity Investments | Breakout Room 4 | |
Wednesday, May 21, 2025 | 12:30 PM - 12:45 PM | Massive Kafka Streams Topology Revamp in Production: No Chaos, No Headaches! My Key Takeaways 🦾! | Marie-Laure Momplot, Michelin | Breakout Room 6 | |
Wednesday, May 21, 2025 | 1:00 PM - 1:45 PM | Migrating Kafka from ZooKeeper to KRaft: adventures in operations | Kate Stanley, Red Hat Paolo Patierno, Red Hat | Breakout Room 4 | |
Wednesday, May 21, 2025 | 1:00 PM - 1:45 PM | Unified Schema Registry: Ensure schema consistency across data systems | Souman Mandal, LinkedIn Sarthak Jain, LinkedIn | Breakout Room 5 | |
Wednesday, May 21, 2025 | 1:00 PM - 1:45 PM | pyflink Table API on streaming data - Fearless python data engineering | Diptiman Raichaudhuri, Confluent Inc. | Breakout Room 2 | |
Wednesday, May 21, 2025 | 1:00 PM - 1:45 PM | Wrangling Iceberg Tables with PyIceberg CLI: A Hands-On Journey | Dunith Danushka, EDB | Breakout Room 3 | |
Wednesday, May 21, 2025 | 1:00 PM - 1:45 PM | Async Processing: Get any Kafka Streams app into the throughput Olympics | Sophie Blee-Goldman, Responsive | Breakout Room 6 | |
Wednesday, May 21, 2025 | 1:00 PM - 1:45 PM | Democratising Stream Processing: How Netflix Empowers Teams with Data Mesh and Streaming SQL | Sujay Jain, Netflix | Breakout Room 7 | |
Wednesday, May 21, 2025 | 1:00 PM - 1:45 PM | Kafka Tiered Storage in Production? | Donny Nadolny, Stripe | Breakout Room 1 | |
Wednesday, May 21, 2025 | 1:00 PM - 5:00 PM | Express Hackathons on Formula 1 Race, Stock App and AI Concierge | Confluent Lounge | ||
Wednesday, May 21, 2025 | 2:00 PM - 2:45 PM | Disposable Vibes: Great Pacific Garbage Patch of AI Slopware | Joe Reis, author | Breakout Room 5 | |
Wednesday, May 21, 2025 | 2:00 PM - 2:45 PM | Native Data Lineage Support in Apache Flink with OpenLineage | Pawel Leszczynski, GetInData – soon to be Xebia | Breakout Room 4 | |
Wednesday, May 21, 2025 | 2:00 PM - 2:45 PM | Kafka Connection Chaos: Surviving the Storm | Javier Hortal Amador, adidas Rafael García, adidas | Breakout Room 7 | |
Wednesday, May 21, 2025 | 2:00 PM - 2:45 PM | Flink & Metered Billing - a reprocessing story | Pedro Mázala, evoura | Breakout Room 2 | |
Wednesday, May 21, 2025 | 2:00 PM - 2:45 PM | The Luge: Apache Iceberg™ and Streaming | Eric Maynard, Snowflake | Breakout Room 3 | |
Wednesday, May 21, 2025 | 2:00 PM - 2:45 PM | No More Hiding: Kafka Streams as a First-Class Citizen in the Kafka Protocol | Lucas Brutschy, Confluent Bruno Cadonna, Confluent | Breakout Room 6 | |
Wednesday, May 21, 2025 | 2:00 PM - 3:30 PM | Introduction to Apache Flink: Key Concepts and Architecture | Training | ||
Wednesday, May 21, 2025 | 3:00 PM - 3:45 PM | Real-Time AI, Done Right: The Power of Kafka & Delta Live Tables | Simon Whiteley, Advancing Analytics | Breakout Room 6 | |
Wednesday, May 21, 2025 | 3:00 PM - 3:45 PM | Empowering Developers with a Centralized Kafka Library | Ademir Spahic, Personify Health | Breakout Room 2 | |
Wednesday, May 21, 2025 | 3:00 PM - 3:45 PM | Flink SQL Revolutions: Breaking Out of the Matrix with PTFs | Timo Walther, Confluent | Breakout Room 5 | |
Wednesday, May 21, 2025 | 3:00 PM - 3:45 PM | Unlocking Next-Gen Stateful Streaming: Harnessing transformWithState in Apache Spark with Kafka | Holly Smith, Databricks Craig Lukasik, Databricks | Breakout Room 1 | |
Wednesday, May 21, 2025 | 3:00 PM - 3:45 PM | Towards an Open Apache Kafka Performance Model | Paul Brebner, NetApp | Breakout Room 7 | |
Wednesday, May 21, 2025 | 3:00 PM - 3:45 PM | Melting Icebergs: Enabling Analytical Access to Kafka Data through Iceberg Projections | Tom Scott, Streambased Roman Kolesnev, Streambased | Breakout Room 4 | |
Wednesday, May 21, 2025 | 3:00 PM - 3:45 PM | Towards Transactional Buffering of Change Data Capture Events | Hans-Peter Grahsl, Decodable | Breakout Room 3 | |
Wednesday, May 21, 2025 | 4:00 PM - 4:45 PM | Closing Session and Raffle! 🎉 | Sandon Jacobs, Confluent | Meetup Hub |
Time Zone: (UTC+01:00) London, Edinburgh [Change Time Zone]