| Tuesday, October 28, 2025 | ||||||
|---|---|---|---|---|---|---|
| Tuesday, October 28, 2025 | 10:00 AM - 5:00 PM | Executive Summit | La Nouvelle Orleans Ballroom | |||
| Tuesday, October 28, 2025 | 2:03 PM - 2:07 PM | Livestream Test 1 (Keynote-10/27) | Virtual | View Session | ||
| Tuesday, October 28, 2025 | 2:05 PM - 2:13 PM | Livestream Test 4 (Breakouts-10/28) | Virtual | View Session | ||
| Tuesday, October 28, 2025 | 2:15 PM - 2:46 PM | Livestream Test 3 (Keynote-10/28) | Virtual | View Session | ||
| Wednesday, October 29, 2025 | ||||||
| Wednesday, October 29, 2025 | 12:00 AM - 11:59 PM | AI Alley Theater: Day 1 | AI Alley Theater | |||
| Wednesday, October 29, 2025 | 12:00 AM - 11:59 PM | Hackathon: Day 1 | Hackathon | |||
| Wednesday, October 29, 2025 | 7:15 AM - 9:00 AM | East Area Big Easy Breakfast | Room 277 | |||
| Wednesday, October 29, 2025 | 8:00 AM - 8:20 AM | Shift Left, Code Right with Confluent for VS Code and IntelliJ | Confluent Booth | |||
| Wednesday, October 29, 2025 | 8:20 AM - 8:40 AM | Developers Tools & Experiences Team | Confluent Booth | |||
| Wednesday, October 29, 2025 | 8:30 AM - 8:55 AM | AI Agents & Technology Migration | Devlin Liles, Improving Nick Larson, Improving | AI Alley Theater | ||
| Wednesday, October 29, 2025 | 8:30 AM - 9:30 AM | Introduction to Apache Flink®: Key Concepts and Architecture | Borja Hernandez Crespo, Confluent Antonio Loma Daza, Confluent | Room 298 | ||
| Wednesday, October 29, 2025 | 8:40 AM - 9:00 AM | Developers Tools & Experiences Team | Confluent Booth | |||
| Wednesday, October 29, 2025 | 9:00 AM - 9:20 AM | Mastering Event Deduplication in Real-Time Architectures | Confluent Booth | |||
| Wednesday, October 29, 2025 | 9:00 AM - 9:25 AM | From Event Streams to Smart Streams: Powering AI/ML with Your Kafka Topics | AI Alley Theater | |||
| Wednesday, October 29, 2025 | 9:00 AM - 9:45 AM | Ending the Streaming Data Quality Nightmare: Building Real-Time Data Intelligence into Your Data Pipelines | Scott Haines, Buf | Meet-up Hub | ||
| Wednesday, October 29, 2025 | 9:20 AM - 9:40 AM | Shift Left, Code Right with Confluent for VS Code and IntelliJ | Confluent Booth | |||
| Wednesday, October 29, 2025 | 9:40 AM - 10:00 AM | Developers Tools & Experiences Team | Confluent Booth | |||
| Wednesday, October 29, 2025 | 10:00 AM - 11:30 AM | Keynote: Building Intelligent Systems on Real-time Data | Jay Kreps, Confluent Shaun Clowes, Confluent Rachel Lo, Anthropic Rajesh Kandasamy, Marriott Sean Falconer, Confluent Cosmo Wolfe, Metronome Gunther Hagleitner, Salesforce | New Orleans Theater | ||
| Wednesday, October 29, 2025 | 10:00 AM - 12:00 PM | Keynote: Building Intelligent Systems on Real-time Data (Livestream) | Shaun Clowes, Confluent Rajesh Kandasamy, Marriott Jay Kreps, Confluent Cosmo Wolfe, Metronome Rachel Lo, Anthropic | Virtual | View Session | |
| Wednesday, October 29, 2025 | 11:30 AM - 12:30 PM | AMER Partner Awards Ceremony | AI Alley Theater | |||
| Wednesday, October 29, 2025 | 11:30 AM - 1:00 PM | CAB Lunch | Room 273 | |||
| Wednesday, October 29, 2025 | 11:30 AM - 1:15 PM | Building Event-Driven Microservices, 2nd Edition Book Signing with Adam Bellemare | Adam Bellemare, Confluent | Confluent Booth | ||
| Wednesday, October 29, 2025 | 11:30 AM - 1:25 PM | From Streaming To Sharing: Modernizing US Financial Data Infrastructure | Jonathan Zammit, DTCC Brian Pyle Pyle, Confluent | La Nouvelle Orleans Ballroom | ||
| Wednesday, October 29, 2025 | 12:00 PM - 12:45 PM | Apache Kafka® Ask Me Anything | Bill Bejeck, Confluent Greg Harris, Aiven David Jacot, Confluent Matthias Sax, Confluent | Meet-up Hub | ||
| Wednesday, October 29, 2025 | 12:30 PM - 2:00 PM | Technical Fundamentals of Apache Kafka® | Joseph Desmond, Confluent | Room 298 | ||
| Wednesday, October 29, 2025 | 1:00 PM - 1:20 PM | Confluent Arcade: Power Up Your Partner Practice | Confluent Booth | |||
| Wednesday, October 29, 2025 | 1:00 PM - 1:45 PM | Kafka Cluster of Cluster | Zhifeng Chen, Uber Si Lao, Uber | Meet-up Hub | ||
| Wednesday, October 29, 2025 | 1:00 PM - 2:30 PM | Build Scalable Agentic AI Systems with Confluent & MongoDB on AWS | Braeden Quirante, Confluent Li Dai, AWS Lakshmi Kumkala, Amazon | AI Alley Theater | ||
| Wednesday, October 29, 2025 | 1:15 PM - 1:30 PM | Scaling the Past: Productionalizing the Flink History Server for Stream and Batch | Allison Chang, Discord | Room 291 | ||
| Wednesday, October 29, 2025 | 1:15 PM - 1:30 PM | FlinkSketch: Democratizing the Benefits of Sketches for the Flink Community | Milind Srivastava, Carnegie Mellon University Songting Wang, Carnegie Mellon University | Room 287 | ||
| Wednesday, October 29, 2025 | 1:15 PM - 1:30 PM | Metadata: From Zookeeper to KRaft | Phillip Groves, Data Surge, LLC | Room 295 | ||
| Wednesday, October 29, 2025 | 1:15 PM - 1:30 PM | From Queues to Intelligence: The Evolution of Stream Infrastructure for AI | Aravind Suresh, OpenAI | Room 285 | ||
| Wednesday, October 29, 2025 | 1:15 PM - 1:30 PM | How Reddit Uses Flink Stream Joins in Its Real-Time Safety Systems | Vignesh Raja, Reddit, Inc | Room 290 | ||
| Wednesday, October 29, 2025 | 1:15 PM - 1:30 PM | The Zen of PyFlink: The evolution towards a truly “pythonic” Flink | Zander Matheson, Confluent | Room 294 | ||
| Wednesday, October 29, 2025 | 1:15 PM - 1:30 PM | LazyLog: A New Log Abstraction for Low-Latency Applications | Ram Alagappan, University of Illinois Urbana-Champaign | Room 293 | ||
| Wednesday, October 29, 2025 | 1:15 PM - 1:30 PM | Scaling Agentic AI Delivery: How Infosys Leverages the Confluent OEM Program | Greg Murphy, Confluent Paresh Oswal, Infosys Seth Catalli, Confluent | Room 292 | ||
| Wednesday, October 29, 2025 | 1:15 PM - 2:00 PM | How Reddit Uses Flink Stream Joins in Its Real-Time Safety Systems (Livestream) | Vignesh Raja, Reddit, Inc | Virtual | View Session | |
| Wednesday, October 29, 2025 | 1:40 PM - 2:00 PM | Streaming at Scale: Cigna's Journey with Kafka | Praveen Kancharla, Cigna | Confluent Booth | ||
| Wednesday, October 29, 2025 | 1:45 PM - 2:30 PM | Streaming Meets Governance: Building AI-Ready Tables With Confluent Tableflow and Unity Catalog | Kasun Indrasiri Gamage, Confluent Jason Pohl, Databricks | Room 291 | ||
| Wednesday, October 29, 2025 | 1:45 PM - 2:30 PM | Unifying Kafka and Relational Databases for Event Streaming Applications | Nithin Thekkupadam Narayanan, ORACLE AMERICA INC | Room 285 | ||
| Wednesday, October 29, 2025 | 1:45 PM - 2:30 PM | Change Data Capture at Scale: Insights from Slack’s Streaming Pipeline | Thomas Thornton, Slack | Room 290 | ||
| Wednesday, October 29, 2025 | 1:45 PM - 2:30 PM | An ounce of prevention is worth a pound of cure - Fix data clustering in streaming write to Iceberg | Steven Wu, Snowflake | Room 294 | ||
| Wednesday, October 29, 2025 | 1:45 PM - 2:30 PM | Unlocking Inter-Agent Collaboration: Confluent Powers Scalable AI with Google Cloud's A2A | Dustin Shammo, Confluent Merlin Yamssi, Google Cloud Pascal Vantrepote, Confluent | Room 287 | ||
| Wednesday, October 29, 2025 | 1:45 PM - 2:30 PM | Ursa: Augment Your Lakehouse With Kafka-Compatible Data Streaming Capabilities | David Kjerrumgaard, Datadog Gaurav Saxena, Automotive Company | Room 295 | ||
| Wednesday, October 29, 2025 | 1:45 PM - 2:30 PM | What the Spec?!: New Features in Apache Iceberg™ Table Format V3 | Russell Spitzer, Snowflake | Room 293 | ||
| Wednesday, October 29, 2025 | 1:45 PM - 2:30 PM | Agentic AI Meets Kafka + Flink: Event-Driven Orchestration for Multi-Agent Systems | Israel Ekpo, Microsoft Devanshi Thakar, Microsoft | Room 292 | ||
| Wednesday, October 29, 2025 | 1:45 PM - 3:00 PM | Change Data Capture at Scale: Insights from Slack’s Streaming Pipeline (Livestream) | Thomas Thornton, Slack | Virtual | View Session | |
| Wednesday, October 29, 2025 | 2:00 PM - 2:20 PM | Real-time Entity Resolution Reloaded: Faster, Leaner, Smarter with Confluent | Confluent Booth | |||
| Wednesday, October 29, 2025 | 2:00 PM - 2:45 PM | Apache Druid - Kafka's Missing Database | Dave Klein, Independent | Meet-up Hub | ||
| Wednesday, October 29, 2025 | 2:20 PM - 2:40 PM | Shift Left, Code Right with Confluent for VS Code and IntelliJ | Confluent Booth | |||
| Wednesday, October 29, 2025 | 2:30 PM - 3:30 PM | Introduction to Stream Governance with Confluent | Antonio Loma Daza, Confluent | Room 298 | ||
| Wednesday, October 29, 2025 | 2:40 PM - 3:00 PM | Developers Tools & Experiences Team | Confluent Booth | |||
| Wednesday, October 29, 2025 | 2:45 PM - 3:30 PM | Quiet Failures, Loud Consequences: Streaming ML Drift Detection in Practice | Dominique Ronde, Confluent | Room 292 | ||
| Wednesday, October 29, 2025 | 2:45 PM - 3:30 PM | A Deep Dive into Kafka Consumer Rebalance Protocols: Mechanisms and Migration Process Insights | David Jacot, Confluent Dongnuo Lyu, Confluent | Room 293 | ||
| Wednesday, October 29, 2025 | 2:45 PM - 3:30 PM | Sizing, Benchmarking and Performance Tuning Apache Flink Clusters | Robert Metzger, Confluent | Room 287 | ||
| Wednesday, October 29, 2025 | 2:45 PM - 3:30 PM | More than query: Morel, SQL and the evolution of data languages | Julian Hyde, Morel | Room 285 | ||
| Wednesday, October 29, 2025 | 2:45 PM - 3:30 PM | The Future of Agentic AI is Event-Driven: How to Build Streaming Agents on Apache Flink | Sean Falconer, Confluent Mayank Juneja, Confluent | Room 291 | ||
| Wednesday, October 29, 2025 | 2:45 PM - 3:30 PM | GC, JIT and Warmup: The JVM’s Role in Flink at Scale | Jiří Holuša, Azul Systems | Room 295 | ||
| Wednesday, October 29, 2025 | 2:45 PM - 3:30 PM | Deep Dive into Apache Flink 2.1: The Key Features in SQL & AI Integration | Ron Liu, Alibaba Cloud | Room 294 | ||
| Wednesday, October 29, 2025 | 2:45 PM - 3:30 PM | Agents Running A Data Mesh | Blake Shaw, Rocket | Room 290 | ||
| Wednesday, October 29, 2025 | 2:45 PM - 4:00 PM | Agents Running A Data Mesh (Livestream) | Blake Shaw, Rocket | Virtual | View Session | |
| Wednesday, October 29, 2025 | 3:00 PM - 3:20 PM | Fastest Path from SAP to Business Outcomes | Confluent Booth | |||
| Wednesday, October 29, 2025 | 3:00 PM - 3:45 PM | Turning the database inside out again: What if everything was Iceberg? | Roman Kolesnev, Streambased | Meet-up Hub | ||
| Wednesday, October 29, 2025 | 3:00 PM - 4:30 PM | Build an AI-Powered Personalization Engine With Confluent & Databricks on AWS | Kyle Klein, Confluent | AI Alley Theater | ||
| Wednesday, October 29, 2025 | 4:00 PM - 4:20 PM | Shift Left, Code Right with Confluent for VS Code and IntelliJ | Confluent Booth | |||
| Wednesday, October 29, 2025 | 4:00 PM - 4:45 PM | From “Where’s My Money?” to “Here’s Your Bill”: Demystifying Kafka Chargebacks and Showbacks | Abhishek Walia, Confluent | Room 285 | ||
| Wednesday, October 29, 2025 | 4:00 PM - 4:45 PM | Stream All the Things — Patterns of Effective Data Stream Processing | Adi Polak, Confluent | Room 290 | ||
| Wednesday, October 29, 2025 | 4:00 PM - 4:45 PM | StreamLink: Real-Time Data Ingestion at OpenAI Scale | Room 294 | |||
| Wednesday, October 29, 2025 | 4:00 PM - 4:45 PM | Robinhood’s Use of WarpStream for Logging | Ethan Chen, Robinhood Renan Rueda, Robinhood Markets, Inc. | Room 291 | ||
| Wednesday, October 29, 2025 | 4:00 PM - 4:45 PM | Bite Size Topologies: Learning Kafka Streams Concepts One Topology at a Time | Neil Buesing, Kinetic Edge | Room 287 | ||
| Wednesday, October 29, 2025 | 4:00 PM - 4:45 PM | Apache Polaris (incubating) in action | JB Onofré, Dremio | Meet-up Hub | ||
| Wednesday, October 29, 2025 | 4:00 PM - 4:45 PM | Diskless but with disks, Leaderless but with leaders: A KIP-1163 Deep Dive | Greg Harris, Aiven | Room 293 | ||
| Wednesday, October 29, 2025 | 4:00 PM - 4:45 PM | The Kafka Protocol Deconstructed: A Live-Coded Deep Dive | Emir Rojas, Wwt | Room 292 | ||
| Wednesday, October 29, 2025 | 4:00 PM - 4:45 PM | Smart Action in Real-time: Building Agentic AI Systems Powered by AWS and Confluent Streaming | Weifan Liang, aws | Room 295 | ||
| Wednesday, October 29, 2025 | 4:00 PM - 5:15 PM | Stream All the Things — Patterns of Effective Data Stream Processing (Livestream) | Adi Polak, Confluent | Virtual | View Session | |
| Wednesday, October 29, 2025 | 4:20 PM - 4:40 PM | Developers Tools & Experiences Team | Confluent Booth | |||
| Wednesday, October 29, 2025 | 4:40 PM - 5:00 PM | Developers Tools & Experiences Team | Confluent Booth | |||
| Wednesday, October 29, 2025 | 4:45 PM - 5:10 PM | Streaming Insurance Forward: Unlocking Real-Time Intelligence with Streaming Agents | Jared Jones, Confluent Rakesh Tripathi, Persistent Systems | AI Alley Theater | ||
| Wednesday, October 29, 2025 | 5:00 PM - 5:20 PM | Shift Left, Code Right with Confluent for VS Code and IntelliJ | Confluent Booth | |||
| Wednesday, October 29, 2025 | 5:00 PM - 5:45 PM | Powering Real-Time Vehicle Intelligence at Rivian with Apache Flink | Guruguha Marur Sreenivasa, Rivian Volkswagen Group Technologies Rupesh Arjun More, Rivian Volkswagen Group Tech | Room 295 | ||
| Wednesday, October 29, 2025 | 5:00 PM - 5:45 PM | From cockpit to Kafka: Streaming design lessons from aviation | Simon Aubury, Qantas | Room 293 | ||
| Wednesday, October 29, 2025 | 5:00 PM - 5:45 PM | Evolving the Data Supply Chain: Powering Real-Time Analytics & GenAI with Flink, Iceberg, and Trino | Craig Albritton, Accenture Dylan Gunther, Accenture Thomas Mahaffey, Accenture | Room 292 | ||
| Wednesday, October 29, 2025 | 5:00 PM - 5:45 PM | Unlocking the Mysteries of Apache Flink | David Anderson, Confluent | Room 287 | ||
| Wednesday, October 29, 2025 | 5:00 PM - 5:45 PM | Tuning the Iceberg: Practical Strategies for Optimizing Tables and Queries | Alex Merced, Dremio | Room 285 | ||
| Wednesday, October 29, 2025 | 5:00 PM - 5:45 PM | Low latency Serving on Iceberg with Apache Pinot in StarTree Cloud | Neha Pawar, StarTree Chinmay Soman, StarTree | Meet-up Hub | ||
| Wednesday, October 29, 2025 | 5:00 PM - 5:45 PM | The evolution of Notion’s event logging stack | Adam Hudson, Notion | Room 291 | ||
| Wednesday, October 29, 2025 | 5:00 PM - 5:45 PM | Breaking Boundaries: Confluent Migration for Every Stack | Prakash Rajbhoj, Infosys | Room 294 | ||
| Wednesday, October 29, 2025 | 5:00 PM - 5:45 PM | Bringing Stories to Life With AI, Data Streaming and Generative Agents | Olena Kutsenko, Confluent | Room 290 | ||
| Wednesday, October 29, 2025 | 5:00 PM - 5:46 PM | Bringing Stories to Life With AI, Data Streaming and Generative Agents (Livestream) | Olena Kutsenko, Confluent | Virtual | View Session | |
| Wednesday, October 29, 2025 | 5:20 PM - 5:40 PM | Developers Tools & Experiences Team | Confluent Booth | |||
| Wednesday, October 29, 2025 | 5:30 PM - 5:55 PM | Making agents, workflows, and event-driven apps as simple as SpringBoot, with Restate | Stephan Ewen, Restate Till Rohrmann, Restate GmbH | AI Alley Theater | ||
| Wednesday, October 29, 2025 | 5:40 PM - 6:00 PM | Developers Tools & Experiences Team | Confluent Booth | |||
| Wednesday, October 29, 2025 | 6:00 PM - 9:00 PM | ⚜️ Current Party ⚜️ | Generations Hall | |||
| Wednesday, October 29, 2025 | 9:00 PM - 11:00 PM | Current Afterparty ⚜️ | Cornet - Bourbon Street Balcony | |||
| Thursday, October 30, 2025 | ||||||
| Thursday, October 30, 2025 | 12:00 AM - 11:59 PM | AI Alley Theater: Day 2 | AI Alley Theater | |||
| Thursday, October 30, 2025 | 12:00 AM - 11:59 PM | Hackathon: Day 2 | Hackathon | |||
| Thursday, October 30, 2025 | 8:00 AM - 8:20 AM | Shift Left, Code Right with Confluent for VS Code and IntelliJ | Confluent Booth | |||
| Thursday, October 30, 2025 | 8:00 AM - 9:30 AM | Powering Real-Time Innovation: Data Streaming in Telecommunications & Media | Room 277 | |||
| Thursday, October 30, 2025 | 8:15 AM - 9:45 AM | Technical Fundamentals of Apache Kafka® | Joseph Desmond, Confluent | Room 298 | ||
| Thursday, October 30, 2025 | 8:20 AM - 8:40 AM | Developers Tools & Experiences Team | Confluent Booth | |||
| Thursday, October 30, 2025 | 8:30 AM - 8:55 AM | Kafka Ops Meets AI: Automating Operational Excellence at Scale | Nurettin Burak OMEROGLU, Booking.com | AI Alley Theater | ||
| Thursday, October 30, 2025 | 8:40 AM - 9:00 AM | Developers Tools & Experiences Team | Confluent Booth | |||
| Thursday, October 30, 2025 | 9:00 AM - 9:20 AM | Shift Left, Code Right with Confluent for VS Code and IntelliJ | Confluent Booth | |||
| Thursday, October 30, 2025 | 9:00 AM - 9:25 AM | Agent Ami: Autonomous Financial Crime Investigations with Agentic Scale | Paul Gege, Goodlabs Studio | AI Alley Theater | ||
| Thursday, October 30, 2025 | 9:00 AM - 9:45 AM | Apache Flink® Ask Me Anything | David Anderson, Confluent Robert Metzger, Confluent Timo Walther, Confluent Matyas Orhidi, Apple | Meet-up Hub | ||
| Thursday, October 30, 2025 | 9:30 AM - 9:55 AM | ZeroLayer: Expert Confluent Coding Companion — Supercharge Simplicity. Master Complex Insights | Chris McMahon, GoodLabs Studio Eric Yuyitung, GoodLabs Studio | AI Alley Theater | ||
| Thursday, October 30, 2025 | 10:00 AM - 11:05 AM | Keynote: Be Ready for What's Next (Livestream) | Anna McDonald, Confluent Tim Berglund, Confluent | Virtual | View Session | |
| Thursday, October 30, 2025 | 10:00 AM - 11:30 AM | Keynote: Be Ready for What's Next | Tim Berglund, Confluent Anna McDonald, Confluent | New Orleans Theater | ||
| Thursday, October 30, 2025 | 11:30 AM - 11:55 AM | Playing Chess by Scaling Multi-Agent LLM Play with Kafka Queues | Stephane Derosiaux, Conduktor | AI Alley Theater | ||
| Thursday, October 30, 2025 | 11:30 AM - 1:00 PM | Women in Tech Lunch | Anna McDonald, Confluent Shilna Joshi, Eaton Aarohi Tripathi, CVS Health | Room 290 | ||
| Thursday, October 30, 2025 | 11:30 AM - 1:15 PM | Building Event-Driven Microservices, 2nd Edition Book Signing with Adam Bellemare | Adam Bellemare, Confluent | Confluent Booth | ||
| Thursday, October 30, 2025 | 12:00 PM - 12:20 PM | Shift Left, Code Right with Confluent for VS Code and IntelliJ | Confluent Booth | |||
| Thursday, October 30, 2025 | 12:15 PM - 12:40 PM | AI-First Pipeline Authoring with Declarative Frameworks | Matt Jones, Databricks | AI Alley Theater | ||
| Thursday, October 30, 2025 | 12:20 PM - 12:40 PM | Developers Tools & Experiences Team | Confluent Booth | |||
| Thursday, October 30, 2025 | 12:30 PM - 1:30 PM | Introduction to Apache Flink®: Key Concepts and Architecture | Borja Hernandez Crespo, Confluent Antonio Loma Daza, Confluent | Room 298 | ||
| Thursday, October 30, 2025 | 1:00 PM - 1:15 PM | What Can You Do with a (Kafka) Queue? | Sandon Jacobs, Confluent | Room 285 | ||
| Thursday, October 30, 2025 | 1:00 PM - 1:15 PM | Table API on Confluent Cloud: Show me Examples! | Timo Walther, Confluent | Room 291 | ||
| Thursday, October 30, 2025 | 1:00 PM - 1:15 PM | From Pawns to Pipelines: Learning Flink Through the Mind of a Chess Player | Vish Srinivasan, Confluent | Room 293 | ||
| Thursday, October 30, 2025 | 1:00 PM - 1:15 PM | FlinkAI: Building a Real-Time LLM Knowledge Engine for Apache Flink... with Flink! | Purshotam Shah, Yahoo | Room 292 | ||
| Thursday, October 30, 2025 | 1:00 PM - 1:15 PM | Orchestrating a Successful Kafka Migration | John Burns, Nordstrom | Room 294 | ||
| Thursday, October 30, 2025 | 1:00 PM - 1:15 PM | Real-Time Data Infrastructure at Scale: Lessons from Meta's Streaming Architecture | Vivek Chittireddy, Meta | Room 287 | ||
| Thursday, October 30, 2025 | 1:00 PM - 1:20 PM | Shift Left, Code Right with Confluent for VS Code and IntelliJ | Confluent Booth | |||
| Thursday, October 30, 2025 | 1:00 PM - 1:45 PM | Bite Size Topologies - The Leftovers: Learning Kafka Streams Concepts One Topology at a Time | Neil Buesing, Kinetic Edge | Meet-up Hub | ||
| Thursday, October 30, 2025 | 1:00 PM - 2:30 PM | Building Intelligent Data-to-Campaign Automation with Confluent, Amazon Bedrock, and Strands Agent | Praveen Kanumarlapudi, Amazon Shashi Shekhar, Amazon Vijay Pawar, Amazon Lakshmi Kumkala, Amazon | AI Alley Theater | ||
| Thursday, October 30, 2025 | 1:20 PM - 1:40 PM | Developers Tools & Experiences Team | Confluent Booth | |||
| Thursday, October 30, 2025 | 1:30 PM - 2:15 PM | From Tower of Babel to Babel Fish: Evolving Your Kafka Architecture With Schema Registry | Viktor Gamov, Confluent | Room 285 | ||
| Thursday, October 30, 2025 | 1:30 PM - 2:15 PM | Unpacking Serialization in Apache Kafka: Down the Rabbit Hole | Bill Bejeck, Confluent | Room 292 | ||
| Thursday, October 30, 2025 | 1:30 PM - 2:15 PM | Press Play on Data: Netflix's Journey from Streams to Gaming Insights | Sujay Jain, Netflix | Room 287 | ||
| Thursday, October 30, 2025 | 1:30 PM - 2:15 PM | Future of Streaming: Emerging trends for event driven architectures | Matthew Walker, JP Morgan Chase | Room 291 | ||
| Thursday, October 30, 2025 | 1:30 PM - 2:15 PM | Empowering the Disconnected Edge: Shifting Far Left with Predictive Analytics for Naval Ships | Andrew Hahn, Databricks Michael Peacock, Confluent | Room 293 | ||
| Thursday, October 30, 2025 | 1:30 PM - 2:15 PM | Event Driven Views With Ingest-Materialize-Index Stream Topology | Sage Pierce, Indeed | Room 294 | ||
| Thursday, October 30, 2025 | 1:40 PM - 2:00 PM | Developers Tools & Experiences Team | Confluent Booth | |||
| Thursday, October 30, 2025 | 2:00 PM - 2:20 PM | Shift Left, Code Right with Confluent for VS Code and IntelliJ | Confluent Booth | |||
| Thursday, October 30, 2025 | 2:00 PM - 2:45 PM | Flink Agents: A New Runtime for Real-Time, AI-Native Applications | Sean Falconer, Confluent Xintong Song, Alibaba Cloud | Meet-up Hub | ||
| Thursday, October 30, 2025 | 2:00 PM - 3:00 PM | Introduction to Confluent Tableflow | Borja Hernandez Crespo, Confluent | Room 298 | ||
| Thursday, October 30, 2025 | 2:20 PM - 2:40 PM | Developers Tools & Experiences Team | Confluent Booth | |||
| Thursday, October 30, 2025 | 2:30 PM - 3:15 PM | Scaling Streaming Computation at LinkedIn: A Multi-Year Journey with Apache Flink | Weiqing Yang, LinkedIn | Room 290 | ||
| Thursday, October 30, 2025 | 2:30 PM - 3:15 PM | Beyond Documentation: AI Agents as Flink Debugging Partners | Seth Saperstein, Stripe Pratyush Sharma, Stripe | Room 293 | ||
| Thursday, October 30, 2025 | 2:30 PM - 3:15 PM | Unlocking Cost-Efficient, High-Performance Stream Processing with MongoDB Atlas and Confluent Cloud | Laura Zhukas, MongoDB | AI Alley Theater | ||
| Thursday, October 30, 2025 | 2:30 PM - 3:15 PM | Kroxylicious: Taking a bite out of the Kafka Protocol | Sam Barker, IBM | Room 287 | ||
| Thursday, October 30, 2025 | 2:30 PM - 3:15 PM | The Curious Case of Streaming Windows | Matthias Sax, Confluent | Room 285 | ||
| Thursday, October 30, 2025 | 2:30 PM - 3:15 PM | Beyond Message Key Parallelism: Increasing Dropbox Dash AI Ingestion Throughput by 100x | David Yun, Dropbox | Room 292 | ||
| Thursday, October 30, 2025 | 2:30 PM - 3:15 PM | How Apache Kafka and Flink Power Event-Driven Agentic AI in Real Time | Kai Waehner, Confluent | Room 294 | ||
| Thursday, October 30, 2025 | 2:30 PM - 3:15 PM | Escape the Micro-Maze: Build Fast, Scalable Streaming Services with Apache Flink | Benjamin Gamble, AI By Wire | Room 291 | ||
| Thursday, October 30, 2025 | 2:30 PM - 3:45 PM | Scaling Streaming Computation at LinkedIn: A Multi-Year Journey with Apache Flink (Livestream) | Weiqing Yang, LinkedIn | Virtual | View Session | |
| Thursday, October 30, 2025 | 2:40 PM - 3:00 PM | Developers Tools & Experiences Team | Confluent Booth | |||
| Thursday, October 30, 2025 | 3:00 PM - 3:20 PM | Shift Left, Code Right with Confluent for VS Code and IntelliJ | Confluent Booth | |||
| Thursday, October 30, 2025 | 3:00 PM - 3:45 PM | From Kafka to Insights: Building a High-Throughput Kafka-to-Iceberg Ingestion Engine at Starburst | Lakshmikant Shrinivas, Starburst Data Deanna Victoria, Starburst | Meet-up Hub | ||
| Thursday, October 30, 2025 | 3:20 PM - 3:40 PM | Developers Tools & Experiences Team | Confluent Booth | |||
| Thursday, October 30, 2025 | 3:40 PM - 4:00 PM | Developers Tools & Experiences Team | Confluent Booth | |||
Time Zone: (UTC-06:00) Central Time (US & Canada) [Change Time Zone]